BEAVER HALL GROUP
Home Contacts Archives Book Reviews To Do Links
.
.
CANADIAN ART MARKET
.
CANADIAN ART AT AUCTION: BEAVER HALL GROUP
Prices for the works of the BEAVER HALL WOMEN: CANADIAN MODERNIST PAINTERS
Nora Collyer, Emily Coonan, Prudence Heward, Mabel Lockerby, Henrietta Mabel May,
Kathleen Moir Morris, Lilias Torrance Newton, Sarah Robertson, Anne Savage, Ethel Seath
for your library ....

Buy at Amazon.ca and save 37% (gift-wrap available): The Women of Beaver Hall: Canadian Modernist Painters
or at Google eBookstore for $36.96
The perfect gift!
Beaver Hall Art at Canadian Auctions Since 2001:
Canadian Auction Houses: 1. www.heffel.com 2. www.joyner.ca 3. www.sothebys.com 4. www.bonhams.com
5. www.walkersauctions.com 6. www.hodginshalls.com 7. www.maynards.com
| Auction House | Date | Title | Medium | Size | Estimate | Price: hammer + premium (w/o tax) |
Henrietta Mabel May | ||||||
Joyner | Dec 2001 | Woods Near Knowlton,1928 | Oil/panel | 8 1/2" x 10 1/2" | 2-3,000. | 3,220. |
The Farm, Comeau,1943 | Oil/canvas | 22 1/2" x 27 1/4" | 7-9,000. | 19,550. | ||
Bathers (The Swimming Pool),1951 | Oil/panel signed | 12" x 15 3/4" | 2-2,500. | 4,830. | ||
Heffel | May 2003 | Still Life with Geraniums | Oil/panel signed | 13" x 10" | 4-5,000. | 7,475. |
Sotheby's | May 2003 | Daffodils in a Vase | Oil/canvasboard signed | 15 3/4" x 13" | 3-4,000. | 7,475. |
Heffel | Nov 2004 | Landscape with Maple Trees | Oil/board signed | 12" x 15 3/4" | 3-5,000. | 7,475. |
Sotheby's | Nov 2004 | Windy Day, Hudson Heights, 1920 | Oil/panel signed | 9" x 12 1/2" | 3-5,000. | 12,650. |
Heffel | May 2005 | Portrait of the Artist's Sister, c.1925 | Oil/canvas | 30 1/4 " x 26" | 6-8,000. | 8,625. |
May 2005 | Autumn Lake, c.1930 | Oil/panel signed | 18" x 22" | 6-8000. | 13,800. | |
May 2005 | Flowers at My Window | Oil/canvasboard signed | 12" x 16" | 5-7000. | 12,650. | |
May 2005 | Trees | Oil/canvasboard | 24" x 20" | 6-8,000. | 11,500. | |
May 2005 | a) Two of My Friends b) Study of Two of My Friends | Oil/canvasboard | a)9 1/4" x 12 1/2" b)12" a 16' | 4-6,000. | 4,600. | |
Sotheby's | Nov 2005 | House in the Country | Oil/panel signed | 10 1/4" x 14" | 7-9,000. | 16,800. |
Farmhouse and Snow Shadows | Oil on canvasboard | 18" x 22" | 20-30,000. | 42,000. | ||
Portrait of the Artist's Niece | Oil/canvasboard signed | 20" x 16" | 6-8000. | 9,000. | ||
Houses in Winter | Oil/board | 11 3/4" x 15 3/4" | 6-8000. | 7,200. | ||
Spring Thaw | Oil/canvas | 12" x 14 1/8" | 6-8000. | 9,000. | ||
Winter Landscape | Oil/canvas | 24" x 29 3/4" | 20-30,000. | 24,000. | ||
May 2006 | Knitting | Oil/Canvas Signed | 36" x 401/4" | 60-80,000. | 347,500. | |
Joyner | May 2006 | Arranging Flowers | Oil/canvas Signed | 27" x 22" | 18-22,000. | 20,700. |
| Sotheby's | May 2007 | Near Hudson | Oil/panel, signed | 10 1/4 x 13 1/4" | 8-12,000 | 9,600. |
| Nov 2007 | Laurentian Landscape | Oil/panel, signed | 10 1/4" x 13 3/4" | 12-18,000. | 30,000. | |
| Heffel | Nov 2007 | Early Spring | Oil/board, signed | 8 1/2" x 10 1/2" | 8-10,000 | 12,650. |
| Nov 2007 | Eastern Townships | Oil/board, signed | 10" x 14" | 3-5000. | 14,950. | |
| Heffel | May 2008 | Village from the Hill | Oil/canvas, signed | 18" x 22" | 18-22,000. | 218,500. |
| Sotheby's | May 2008 | Laurentian Landscape | Oil/panel, signed | 12" x 16" | 10-15,000. | 30,000. |
| Bonhams | June 2008 | Grey Landscape | Oil/board, signed | 8 1/2" x 10" | 5-7000. | 6,000. |
| Heffel | Nov 2008 | Old House, Baie-Saint-Paul | Oil/panel, signed | 9" x 12 1/2" | 20-25,000. | 49,725. |
| Sotheby's | Nov 2008 | Loise | Oil/board, signed | 16" x 12" | 10-15,000. | 10,800 |
| Nov 2008 | Valley in the Snow | Oil/canvas,signed | 24" x 291/4" | 80-120,000. | 111,750. | |
| Nov 2008 | Market Scene | Oil/panel, signed | 7 7/8" x 9 5/8" | 10-15,000. | 16,800. | |
| Heffel | June 2009 | Cottage with Clothesline | Oil/canvas, signed | 18" x 22" | 15-20,000. | 26,325. |
| Heffel | Nov 2009 | Child and Dog | Oil/canvas, signed | 22"x 27" | 80-100,000. | 93,600. |
| Nov 2009 | Clouds over the Mountains | Oil/panel,signed | 18"x 22" | 12-16,000. | 16,380. | |
| Hodgins | Nov 2009 | Winter Laurentians | Oil/panel, signed | 6" x 9" | 3-5,000. | 8,625. |
| Bonhams | Nov 2009 | Summer landscape, Knowlton, Quebec | Oil/canvas, signed | 22" x 27" | 100-150,000. | 108,000. |
| Nov 2009 | Grey Shack at Knowlton, PQ | Oil/panel, signed | 9" x 11" | 15-20,000. | 24,000. | |
| Maynards | April 2010 | The Boathouse | Oil/canvas, unsigned | 12" x 16' | 4-8,000. | 5,750. |
| April 2010 | Laurentions near Tremblant, 1915 | Oil/panel, signed | 10" x 14" | 25-35,000. | 27,500. | |
| April 2010 | Untitled, Houses in Landscape | Oil/canvas, signed | 22" x 27" | 50-70,000. | 132,250. | |
| April 2010 | Hudson Heights near Montreal, 1914 | Oil/board, signed | 16" x 20" | 20-25,000. | 24,150. | |
| April 2010 | The Landing, Long Island, 1919 | Oil/board, signed | 8" x 11" | 12-15,000. | 11,500. | |
| April 2010 | Lost Lagoon Stanley Park, c1950 | Oil/board,signed | 12" x 16" | 20-25,000. | 11,500. | |
| April 2010 | Late Afternoon Glow, 1964 | Oil/canvas board, signed | 12" x 16" | 7-10,000. | 7,475. | |
| Heffel | May 2010 | Portrait of the Artists's Sister c.1925 | Oil/canvas | 30 1/4"x 26" | 6-8,000. | 10,530. |
| May 2010 | Entrance to the Garden c.1915 | Oil/canvas,signed | 22" x 18" | 45-65,000. | 128,700. | |
| May 2010 | Late Winter Lower St Lawrence c.1932 | Oil/canvas,signed | 22" x 27" | 30-40,000. | 32,175. | |
| May 2010 | Lighthouse St Helen's Island, Mtl c.1932 | Oil/board,signed | 10 3/4"x 13 3/4" | 9-12,000. | 11,700. | |
| Nov 2010 | Near Baie-St-Paul | Oil/canvas, signed | 30 1/4" x 36 1/4" | 80-100,000. | 187,200. | |
| Nov 2010 | Afternoon Picnic | Oil/canvas, signed | 14 1/4" x 18 1/4" | 40-60,000. | 187,200. | |
| Joyner's | Nov 2010 | Road on the Mountain | Oil/canvas, signed | 22" x 27" | 20-30,000. | 33,040. |
Emily Coonan | ||||||
Heffel | May 2006 | Portrait of a Young Woman | Oil/canvas signed | 14" x 12" | 10-15,000. | 11,500. |
| Joyner | May 2007 | Church Interior, Florence, ~1920 | Oil/panel | 9 1/2 " x 7 1/4" | 12-1500. | 1150. |
| Sotheby's | Nov 2007 | Still Life | Oil/canvas | 24" x 21" | 18-22,000 | 27,000. |
| May 2008 | Portrait of Frank Coonan, Jr. | Oil/canvas | 21" x 17" | 8-12,000. | 12,000. | |
| Heffel | Nov 2008 | Evelina | Oil/canvas | 26 1/4" x 18 1/4" | 40-60,000. | 46,800. |
| Nov 2010 | Still Life | Oil/canvas | 10" x 14" | 15-20,000. | 52,650. |
Sarah Robertson | ||||||
Joyner | May 2002 | L' Hotel Dieu | Oil/panel signed | 8 3/4" x 12 1/2" | 10-15,000. | 12,075. |
Heffel | May 2003 | Woman with Doves in a Canadian Landscape | Oil/canvas initialed | 20 1/8" x 24 1/8" | 6-8000. | 6,900. |
Joyner | June 2003 | Cab Stand, Dominion Square, Montreal | Watercolour/ink | 10 1/4" x 13" | 4-5000. | 6,900. |
Joyner | June 2004 | Holly Hocks | Watercolour signed | 10 3/4" x 14 3/4" | 3-5000. | 3,220. |
Andrews | Nov 2004 | Holly Hocks | Watercolour signed | 9 1/2" x 13 3/4" | 3-4000. | 3,900. |
| Sotheby's | Nov 2007 | Back Road, Knowlton | Oil/panel, signed | 10" x 12" | 10-15,000. | 36,000. |
| Sotheby's | Nov 2007 | Mother House | Oil/panel, signed | 10" x 12" | 12-18,000. | 51,000. |
| Sotheby's | Nov 2007 | Sulpician College | Oil/panel,signed | 10" x 12" | 10-15,000. | 27,000 |
| Sotheby's | Nov 2007 | Isle of Orleans | Oil/panel, signed | 8 1/4" x 10 1/2" | 8-12,000. | 9,600. |
| Sotheby's | Nov 2007 | Convent From Atwater | Oil/panel, signed | 8 1/4" x 10 1/2" | 8-12,000. | 7,800. |
| May 2008 | Lachine Canal | Oil/panel,signed | 4 3/4" x 7" | 4-6,000. | 14,400. | |
| Joyner | May 2009 | Homestead by a Stream | Oil/panel, signed | 9 1/2" x 13" | 5-7,000. | 5,664. |
| Hodgins | Nov 2009 | Summer Day at the Cottage | Oil/panel, signed | 16 "x 20" | 4-6,000. | 1,650. |
| Joyner's | Nov 2011 | Barns, Apple Blossoms | Oil/panel, ds, signed | 10" x 12" | 15-20,000. | 17,700. |
| Heffel | Nov 2011 | Feeding Time | Oil/panel | 8 3/4" x 12" | 5-7,000. | 16,380. |
Prudence Heward | ||||||
Sotheby's | May 2003 | Autumn, Knowlton, PQ. | Oil/panel | 11 7/8" x 13 7/8" | 3-4000. | 14,950. |
Nov 2003 | Bermuda House, 1938-39 | Oil/canvas unsigned | 22" x 25" | 8-10,000. | 28,750. | |
Heffel | Nov 2004 | Landscape | Oil/panel unsigned | 12" x 15" | 5-8,000. | 23,000. |
Nov 2005 | Near Cowansville, Quebec | Oil/panel initialed | 12" x 14" | 12-15,000. | 27,600. | |
Sotheby's | Nov 2005 | Hillside with Cows Grazing | Oil/panel signed | 12" x 14 1/4" | 7-10,000. | 12,000. |
| Joyner | May 2007 | Landscape | Oil/panel, unsigned | 10 1/2" x 13 1/2" | 4-6000. | 12,650. |
| Sotheby's | Nov 2007 | Plants on a Windowsill | Oil/panel, certified | 15" x 12" | 15-20,000. | 36,000. |
| Nov 2007 | From My Studio | Oil/panel, certified | 7 1/4" x 9 1/4" | 10-15,000. | 9,600. | |
| Nov 2007 | Lake Wormich | Oil/panel, certified | 8" x 9" | 6-8,000. | 7,200. | |
| Nov 2007 | Study of Pine Trees | Oil/panel, certified | 7" x 9" | 10-15,000. | 10,800. | |
| Nov 2007 | Spring Landscape | oil/panel | 12" x 14" | 10-15,000. | 12,000. | |
| May 2008 | The Corner House | oil/canvas, initialed | 19" x 20" | 30-40,000. | 54,000. | |
| Heffel | May 2008 | Summer Landscape | oil/board, initialed | 12 1/4" x 14 1/2" | 5-8,000. | 9,600. |
| Sotheby's | Nov 2010 | Portrait of a Lady | oil/canvas, signed | 40 1/2" x 35" | 40-60,000. | 42,000. |
| Sotheby's | May 2011 | Still Life of a Plant on a Window Sill | oil/ canvas, signed | 151/4" x 121/4" | 8-12,000. | 15,600. |
| Joyner's | Sept 2011 | Barns in Winter | oil/panel, signed | 71/4" x 91/2" | 15-2000. | 3,060. |
| Heffel | Nov 2011 | Farm Scene, Brockville | oil/panel | 12" x 14" | 20-30,000. | 26,325. |
| Joyner's | Nov 2011 | Eastern Townships | oil/panel | 12" x 14" | 10-15,000. | 49,560. |
| Nov 2011 | Farm House in the Hills | oil/panel, initialed | 13" x 16" | 8-10,000. | 11,800. | |
| Sotheby's | Nov 2011 | White Fish Falls | oil/panel, initialed | 12" x 14" | 10-15,000. | 27,000. |
| Nov 2011 | Country Road | oil/board | 12" x 14" | 10-15,000. | 26,400. | |
| Nov 2011 | Study of the Drawing Room | oil/canvas | 26" x 19" | 15-20,000. | 16,800. |
Lilias Torrance Newton | ||||||
Sotheby's | May 2003 | Portrait of Wilma,1931-32 | Oil/panel signed | 11 1/2 " x 9" | 6-8000. | 9,775. |
Nov 2003 | Portrait of a Girl, Dec 1973 | Oil/canvas signed | 16" x 12" | 4-6000. | 3,737. | |
Nov 2003 | Solange | Oil/canvas signed | 20" x 16" | 8-10,000. | 27,600. | |
Heffel | May 2004 | Maude Ferguson | Oil/canvasboard | 16" x 12" | 1,2-1,500. | 1,265. |
Nov 2004 | Portrait of Frances Holgate, c.1927 | Oil/canvas signed | 40" x 34" | 60-80,000. | 126,500. |
Mabel Lockerby | ||||||
Heffel | May 2003 | Untitled-Shade Tree,1950 | Oil/canvasboard Signed | 22" x 30" | 4-4500 | 4,600. |
| Sotheby's | Nov 2007 | The Haunted Pool | Oil/panel, signed | 13" x 15" | 6-8,000. | 39,000. |
| Nov 2007 | Wild Flowers | Oil/panel, signed | 9" x 12" | 5-7,000. | 19,200. | |
| Nov 2010 | Feeding the Geese | Oil/panel, signed | 12 1/4" x 8 3/4" | 6-8,000. | 6,780. |
Ethel Seath Heffel Nov 2003 Landscape with Houses Watercolour signed 23" x 17" 3-4,000. 6,325. Nov 2004 Champignon No.1 --- Toadstools Oil/canvas signed 14" x 20" 9-12,000. 10,350. Sotheby's Nov 2005 Still Life of Poppies, 1938 Oil/canvas 21" x 19 1/4" 10-15,000. 14,400. Nov 2005 Harvesting Watercolour signed 16" x 18" 5-7,000. 7,800. Nov 2005 Trees in a Field Watercolour signed 10 3/4" x 13 1/2" 4-6000. 3,600. May 2006 The Roses Oil/Board Signed 16" x 12" 7-10,000. 13,200. May 2006 Bonsecours Market Gouache/Paper, Signed 19 1/2" x 16 1/2" 5-7000. 6,300. Nov 2006 Cab Stand in Phillips Square Oil/canvas, signed 18 1/4" x 20" 40-60,000. 267,000. Sotheby's May 2007 Patrick's Church Oil/canvas 22 1/8" x 15 1/8" 9-12,000. 9,600. Sotheby's Nov 2007 Winter Walk Oil/canvas 18 1/2" x 23" 40-60,000. 175,000. Nov 2007 Birches and Pond OIl/canvas 20" x 24" 20-30,000. 33,000. May 2008 Still Life with Apples Watercolour, gouache,charcoal, pencil/paper, signed 23 3/4" x 18" 4-6,000. 3,600. May 2008 Still Life Oil/board, signed 18" x 24" 12-18,000. 19,200. Sotheby's Nov 2008 Summer Landscape Oil/board, signed 9 1/2" x 11" 10-15,000. 24,000. Heffel Nov 2009 Still Life with Flowers Oil/canvas, signed 18" x 19" 12-16,000. 14,040. Sotheby's May 2011 A Riverside Village in Summer Oil/canvas, signed 13 1/4" x 13" 10-15,000. 9,600.
Nora Collyer | ||||||
Joyner | Nov 2004 | Smiths Cove, Nova Scotia | Oil/panel signed | 12" x 14" | 3-4000. | 8,625. |
Heffel | May 2005 | Lilies | Oil/board signed | 14 1/4" x 12" | 3-4000. | 8,050. |
Joyner | May 2005 | Mulleins Ferns | Oil/panel initialed | 14" x 12" | 3-4000. | 5,290. |
Cape (sic) A L'Aigle | Oil/panel signed | 12" x 13 3/4" | 5-7000. | 8,625. | ||
Heffel | Nov 2005 | Rural Home, Charlevoix, Quebec | Oil/panel signed | 12" x 13 3/4" | 3-4000. | 6,325. |
Sotheby's | Nov 2005 | St Irenee, PQ | Oil/canvasboard signed | 12" x 16" | 5-7000. | 6,000. |
Nov 2005 | Blue Hyacinths, Elm Avenue | Oil/canvas signed | 22" x 18" | 4-6000. | 10,200. | |
Joyner | May 2006 | Country Village | Oil/canvas | 231/2" x 271/2" | 12-15,000. | 92,000. |
Dec 2006 | Farm Near Knowlton, PQ | Oil/canvas signed | 24" x 26" | 30-40,000. | 62,100. | |
Dec 2006 | Winter, Fisher's Field, Foster, PQ | Oil/panel, signed | 81/2" x 10 1/2" | 6-8,000. | 19,550. | |
Heffel | Nov 2006 | Cap a l'Aigle | Oil/panel. inscribed | 9 1/2" x 13 1/4" | 6-8000. | 16,100. |
Nov 2006 | Autumn, Eastern Townships | Oil/canvas, double, signed | 26 1/4" x 28 1/4" | 20-25,000. | 138,000. | |
Nov 2006 | Flowers, Knowlton, | Oil/ board, signed | 18" x 16" | 10-15,000. | 12,650. | |
| Walker's | Dec 2006 | Fall, Murray Bay, | Oil/panel, double-sided, signed | 15 1/2" x 17 1/2" | 7- 10,000 | 39,000. |
| Heffel | May 2007 | Ste Fidele Church, PQ | Oil/panel, dble sided, signed | 12" x 14" | 6-8,000. | 31,625. |
| May 2007 | Sunflowers, Magog, PQ | Oil/panel,signed | 20" x 24" | 15-20,000. | 28,750. | |
| May 2007 | Sherbrooke St West | Oil/panel, signed | 18" x 16" | 15-20,000. | 25,875. | |
| Joyner | May 2007 | Church, Austin | Oil/panel, signed | 16" x 18" | 15-20,000. | 32,200. |
| May 2007 | Poppy, Lake Wonish, 1946 | Oil/canvas, signed | 14" x 12" | 8-10,000. | 14,950. | |
| Sotheby's | Nov 2007 | Mouth of Bear River | Oil/panel, signed | 12" x 13 1/2" | 15-20,000. | 21,600. |
| Nov 2007 | Still Life | Oil/panel, signed | 10 1/2" x 8 1/2" | 6-8,000. | 10,200. | |
| Nov 2007 | Fall, Murray Bay | Oil/panel, signed | 15 1/2" x 17 1/2" | 30-40,000. | 51,000. | |
| Heffel | Nov 2007 | Austin, Eastern Townships | Oil/canvas, signed | 28" x 30" | 40-60,000 | 63,250. |
| Nov 2007 | Road to Baker Pond | Oil/canvas board, signed | 12" x 16" | 9-12,000. | 18.400. | |
| Nov 2007 | Brome Lake | Oil/ canvas board, signed | 12" x 16" | 9-12,000. | 9775. | |
| Sotheby's | May 2008 | Apple Branches | oil/canvasboard, signed | 16" x 12" | 15-20,000. | 20,400. |
| May 2008 | Farmhouses | oil/panel on panel, certified J W Collyer | 16" x 18" | 15-20,000. | 14,400. | |
| May 2008 | Early Spring | oil/canvas, signed | 16" x 20" | 20-30,000. | 22,800. | |
| May 2008 | Poppies and Doronicum | oil/board, signed | 19" x 15 3/4" | 15-20,000. | 15,600. | |
| May 2008 | Pink Rock | oil/panel, signed | 12" x 14" | 15-20,000. | 14,400. | |
| Heffel | Nov 2008 | St-Fidele, PQ | oil/board, signed | 16" x 18" | 10-15,000. | 23,400. |
| Nov 2009 | Port-au-Persil | oil/board, signed | 16" x 18" | 8-12,000. | 8,775. | |
| Nov 2011 | Eastern Townships Landscape/ Farm, Eastern Townships | oil/board/ds/ signed | 16" x 18" | 15-20,000. | 16,380. | |
| Nov 2011 | Snow Removal/ Eastern Landscape | oil/board/ds/signed | 12" x 14" | 10-15,000. | 32,175. | |
| Sotheby's | Nov 2011 | St. Peter's Church | oil/panel, signed | 9 1/2" x 13" | 8-12,000. | 11,400. |
Anne Savage date title medium size estimate Price w/ premium Joyner May 2001 Wheelbarrow & Pitchfork,Wonish Oil/panel initialed 15 1/2" x 17 1/2" 4-5,000. 10,925. Sotheby's May 2001 Home in the Country, River through the Trees Oil/panel unsigned 9" x 12" 4-6,000. 3,900. May 2001 Eastern Township Farm: Trees by the River Oil/panel unsigned 9" x 12" 4-6,000. 3,900. May 2001 Summer Landscape Oil/canvas 25 1/4" x 30 1/4" 10-15,000. 36,750. Joyner Dec 2001 Lake Wonish Oil/panel initialed 12 1/4" x 14" 2-3,000. 4,140. House, St.Anne de Beaupre Oil/panel 7 3/4" x 12 1/4" 2,500- 3,000. 6,325. Lake Wonish, Laurentians Oil/panel 8" x 11 1/2" 2,500- 3,000. 6,325. Metis Oil/panel signed 12" x 14" 3-4,000. 3,910. May 2002 Pink House, Metis Beach Oil/panel initialed 12" x 14" 2-3,000. 6,325. Dec 2002 Birches, Lake Wonish Oil/panel initialed 9" x 12" 3-4,000. 6,900. Sotheby's May 2003 St. Octave De Metis, c.1935 Oil/panel signed 12" x 14" 6-7000. 6,900. Joyner June 2003 Rural Homes in Winter Oil/panel signed 12" x 14" 5-7,000. 11,500. Laurentians,'40s Oil/panel initialed 12" x 14" 7-9,000. 8,050. Spring, Lake Wonish, PQ Oil/panel signed 8 3/4" x 12" 6-8,000. 8,050. Dec 2003 Fall Landscape Oil/panel Signed 9" x 12" 3-4,000. 5,290. Heffel Nov 2003 Young Girls in a Fishing Village Oil/panel signed 11 1/2" x 13 1/2" 6-8,000. 6,325. Nov 2003 La Paysanne Oil/panel signed 12" x 14" 3-4,000. 9,200. May 2004 Laurentian Landscape Oil/panel signed 12" x 14" 6-8,000. 13,800. Joyner June 2004 Foliage Oil/canvas 24" x 18" 12-15,000. 12,800. Sotheby's Nov 2004 The Reef, Metis Beach Oil/panel signed 12" x 14" 6-8,000. 6,325. Nov 2004 Owl Totem, Kispiax Oil/canvas signed 23 1/4 " x 28 1/4" 40-60,000. 138,000. Joyner May 2005 Church at Metis Beach Oil/panel initialed 16" x 18" 10-15,000. 11,500. Sotheby's May 2005 Woman and Child signed Oil/panel initialed 12" x 9" 8-10,000. 12,000. May 2005 Mountain Landscape Oil/panel signed 9" x 12" 9-12,000. 18,000. Joyner Dec 2005 The Poppy Oil/canvas signed 24" x 20" 10-12,000. 36,800. May 2006 Spring Landscape Oil/Board 12" x 14" 5-7,000. 10,350. Sotheby's Nov 2006 Laurentians Oil/panel, signed 16" x 18" 12-18,000. 22,800. Nov 2006 Sixteen Island Lake Church Oil/panel, signed 12" x 14" 12-18,000. 21,600. Heffel Nov 2006 October Oil/canvas, signed 30" x 26 1/4" 80- 100,000. 92,000. Nov 2006 Pink Farmhouse, Spring Oil/canvas, signed 26" x 30" 35-45,000. 40,250. Nov 2006 Rowenberries Oil/board 12" x 14" 9-12,000.` 17,250. Joyner Dec 2006 Spring, Wonish Oil/Panel 12" x 14" 15-18,000. 17,250. Oil/board signedSotheby's Nov 2007 Landscape near St.Simeon Oil/panel,signed 12" x 13 1/2" 12-18,000. 30,000. Nov 2007 Metis Beach Oil/panel, certified 12" x 14" 8-12,000. 14,400. Heffel Nov 2007 Laurentian Landscape Oil/panel, signed 12" x 14" 9-12,000. 25,875. Heffel May 2008 Laurentians Oil/board 8 1/2" x 10 1/2" 8-10,000. 12,650. May 2008 Trees and Rolling Hills Oil/board, signed 12"x 14" 10-12,000. 20,700. May 2008 Totem Poles/ Mountain Landscape Double-sided, oil on board 8 1/2" x 10 1/2' 12-15,000. 28,750. Sotheby's May 2008 Spring-Lower St Lawrence Oil/masonite, signed 31" x 41 1/2" 25-35,000. 27,600. Heffel (on-line) May 2008 Blue Pool, Metis Oil/board, signed 12" x 14" 4-6,000. 3,600. Sotheby's Nov 2008 Metis Beach Oil/plywood, signed 12" x 14" 8-12,000. 8,400. Walker's Nov 2008 Blue Ice, Lake Wonish Oil/canvas, signed 35" x 40" 60-80,000. 92,000. Sotheby's May 2009 Lake Wonish 16" x 18" 12-15,000. 21,600. Joyner May 2009 The Storm Oil/panel, signed 18 1/4 x 16" 18-22,000. 23,600. Heffel May 2010 Winter Morning Oil/canvas,signed 20 "x 24" 70-80,000. 87,750. May 2010 Sugar Shack Oil/board,signed 8 3/4" x 12" 12-15,000. 15,210. Nov 2011 Dr Wright's House Oil/Board 12" x 14" 12-16,000. 16,380. Nov 2011 Paradise Lost Oil/Board 9" x 12" 30-40,000. 64,350.
